COMPLETELY UPGRADED RIGHT FROM THE FRAME AND STUDS TO THE ROOF!Insulation,drywall,Electrical,Plumbing,lighting,flooring,Custom Kitchen and bathroom,Windows,doors,siding,roofing,and so much more!!Absolutely nothing has been overlooked on this beautifully completely Newly renovated 2 bedroom home!. This is not your cookie cutter standard home as it has two built out permanent walls offering extra width and sq footage in the kitchen area and primary bedroom! Tens of thousands of dollars in recent upgrades late completed 2026. New sundeck and rear deck and stairs. Enter into your heated foyer to an Open concept Kitchen/dining area to living room area (26.9 by 10.8) offering recessed lighting throughout, Beautifully appointed NEW White shaker style cabinetry with under counter lighting, countertop and white subway backsplash. You will love the included Brand new Stainless Steel Kitchen appliance Package (included). The kitchen jets out an extra 2 plus feet for an added feature. The Bathroom is roomy and includes a brand new Stackable washer/dryer combo (included).ASSESSED VALUE IS BASED ON MARCH 2026 BILL APPROX $120000 AND WILL BE CONFIRMED! (id:27750)
| MLS® Number | NB133651 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Pillars & Posts |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 820 Ft2 |
| Total Finished Area | 820 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | X | ||
| Main Level | Other | X | ||
| Main Level | Other | X | ||
| Main Level | Foyer | 5' x 6' | ||
| Main Level | 4pc Bathroom | 7'5'' x 6'9'' | ||
| Main Level | Bedroom | 7'8'' x 7'5'' | ||
| Main Level | Primary Bedroom | 12'3'' x 10'8'' | ||
| Main Level | Living Room | 14' x 10'8'' | ||
| Main Level | Kitchen/dining Room | 11' x 12' | ||
| Unknown | Other | X |
https://www.realtor.ca/real-estate/29377499/239-purdy-drive-saint-john
Contact us for more information