Maintenance,
$752 MonthlyWelcome to Unit 715 in popular Brentwood Towers. Lots of upgrades including tile flooring, lots of newer wiring and outlets throughout unit and 100 amp breaker panel, new light fixtures, new peninsula with extra storage cabinets in kitchen to have a cup of coffee, and catch up on daily news, new Bath Fitters stand up shower in bath...just to name a few. The living space in this unit allows for multiple furniture options and functionalities. Lots of room for a home office in LR if you don't want to use one of the two very spacious BRs. Corner unit allows for extra window in LR. Enjoy the beautiful sunsets and views from your private balcony with sliding doors from living area. Condo fee of $752. covers heat, hot water, garbage removal, security building, storage area, and maintenance of building and common areas. Complex has an indoor swimming pool, sauna, Community Room, laundry room with library, guest suite that can be pre booked and lots of social groups if interested. Close to schools, hospitals, university, yacht club and Rockwood Park. Millidgeville is a highly sought after neighborhood where families live for generations. Great place to start with home owning or downsizing to simplify. Want to travel? Lock and go with comfort.....Call for your showing today. (id:27750)
| MLS® Number | NB133640 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Hospital, Public Transit |
| Equipment Type | None |
| Features | Golf Course/parkland, Wheelchair Access |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1976 |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 1,050 Ft2 |
| Total Finished Area | 1050 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 10'0'' x 5'0'' | ||
| Main Level | Storage | X | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | Bedroom | 14'0'' x 9'6'' | ||
| Main Level | Primary Bedroom | 16'0'' x 10'6'' | ||
| Main Level | Living Room/dining Room | 27'0'' x 13'0'' | ||
| Main Level | Kitchen | 17'0'' x 8'0'' |
https://www.realtor.ca/real-estate/29371227/310-woodward-avenue-unit-715-saint-john
Contact us for more information