Welcome to 290 Wentworth, located in the Uptown/South end of SJ - this home offers one level living at a great price point. The open layout allows light from the large living room window to reach the dining and kitchen areas. This bungalow offers 2 good sized bedrooms, a bathroom that will not cramp your style and rear mudroom laundry combo to finish off the amenities. The entire home has just recently been updated with new modern living room light fixture and all the walls & ceilings properly crack-filled and painted giving you a nice fresh canvas to make the place your own. The exterior has a metal roof and newer siding, and little area at the rear that is just asking for some outdoor lights and a chair to sit and enjoy. Walking distance to Tin Can Beach, rainbow park, and Uptown Area. (id:27750)
| MLS® Number | NB132181 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | None, Pillars & Posts |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 817 Ft2 |
| Total Finished Area | 817 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1109 |
| Size Total | 1109 Sqft |
| Size Total Text | 1109 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 8'10'' x 9'5'' | ||
| Main Level | Bedroom | 10'5'' x 10'4'' | ||
| Main Level | Bedroom | 10'10'' x 10'0'' | ||
| Main Level | Kitchen/dining Room | 11'10'' x 7'4'' | ||
| Main Level | Living Room | 17'11'' x 11'10'' |
https://www.realtor.ca/real-estate/29334893/290-wentworth-street-saint-john
Contact us for more information