Welcome to 20 Fieldstone Drive in the conveniently located Fieldstone Estates Subdivision within five minutes to the Saint John Regional Hospital and University of New Brunswick via automobile. This one-year-old, 4 Bedroom with a 5th potential (main level office) hosts open concept Kitchen, Living, and Dining Area. This home features radiant in-floor heating on the entire main floor and double-car garage with upper bathrooms with electric in-floor heating and three mini-splits that are owned. In the kitchen area you will find stainless steel appliances, quartz counter tops and a desirable walk-in pantry. Dining area features a built-in dry bar for your entertaining needs. Upon garage entry you will find a convenient mudroom, main floor laundry and a bonus mechanical room for an abundance of storage. The upper level hosts the master bedroom featuring and ensuite with dual sinks, soaker tub and sleek stand-up shower and spacious walk-in closet and the three additional bedrooms. The exterior host front porch, back deck decorative concrete and fully landscaped with additional well-built storage shed as the back of the property. (id:27750)
| MLS® Number | NB131647 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2025 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2,906 Ft2 |
| Total Finished Area | 2906 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 838 |
| Size Total | 838 M2 |
| Size Total Text | 838 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 22'4'' x 15'0'' | ||
| Second Level | Bedroom | 13'5'' x 9'6'' | ||
| Second Level | Bedroom | 13'5'' x 10'0'' | ||
| Second Level | 4pc Bathroom | 8'5'' x 8'0'' | ||
| Second Level | Other | 12'2'' x 4'7'' | ||
| Second Level | Ensuite | 12'2'' x 8'4'' | ||
| Second Level | Primary Bedroom | 17'0'' x 14'11'' | ||
| Main Level | Dining Room | 10'1'' x 12'0'' | ||
| Main Level | Utility Room | 8'0'' x 10'0'' | ||
| Main Level | Laundry Room | 9'10'' x 7'4'' | ||
| Main Level | Mud Room | 11'1'' x 6'4'' | ||
| Main Level | Pantry | 10'1'' x 8'6'' | ||
| Main Level | Kitchen | 12'10'' x 13'8'' | ||
| Main Level | Living Room | 24'6'' x 14'11'' | ||
| Main Level | Office | 9'9'' x 9'6'' | ||
| Main Level | Foyer | 8'10'' x 6'0'' |
https://www.realtor.ca/real-estate/29235368/20-fieldstone-drive-saint-john
Contact us for more information