Looking for a cozy out of town location, welcome to rue du Moulin in Nigadoo, this property is minutes away from the highway that also have a gas station for convenience. This home offers 5 bedrooms with the potential of having a 2 bedroom apt that already has kitchen, own laundry, and private entrance. Drive up to your new home on this paved driveway that had easy to turn access and a garage. When you walk in the front entry, walk up to your living room with cathedral ceilings as well as the same in the dining room. You have a large kitchen with lots of storage space, back door from dining room leading to a large deck for entertaining. Upstairs has 3 bedrooms one was converted into a laundry room as well as a full bath. From the entrance there is a closet door this is actually the door heading into a bonus room that also joins the basement of the home and has a small 3 piece bath. There is a side door that comes into another nice entry, and then you will have another kitchen area (photos to come) and there is a bath and 2 other bedrooms (windows to be verified by professional if egress). There is an unfinished room with a woodstove, this is not certified. They do use it to heat during the winter times but there are baseboards as well. New Roof from 2 years ago, as well as garage door and added new gutters. Don't miss out on this great property with tons of potential. (id:27750)
| MLS® Number | NB129581 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Split Entry Bungalow, 4 Level |
| Constructed Date | 1972 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 1,575 Ft2 |
| Total Finished Area | 1575 Sqft |
| Utility Water | Well |
| Detached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 2670 |
| Size Total | 2670 M2 |
| Size Total Text | 2670 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 10'9'' x 10'5'' | ||
| Second Level | Bedroom | 12'5'' x 10'2'' | ||
| Second Level | Bedroom | 10'5'' x 10'2'' | ||
| Second Level | 3pc Bathroom | X | ||
| Basement | Utility Room | 12'6'' x 9'10'' | ||
| Basement | Bedroom | 9'9'' x 9'7'' | ||
| Basement | Bedroom | 13'4'' x 10'5'' | ||
| Basement | 3pc Bathroom | X | ||
| Basement | Kitchen/dining Room | 10'6'' x 9'7'' | ||
| Basement | Family Room | 16'7'' x 7'7'' | ||
| Main Level | Foyer | 8'1'' x 6' | ||
| Main Level | Dining Room | 11'6'' x 10'3'' | ||
| Main Level | Kitchen | 11'11'' x 9'5'' | ||
| Main Level | Living Room | 12'11'' x 11'11'' |
https://www.realtor.ca/real-estate/29065042/329-rue-du-moulin-nigadoo
Contact us for more information