Welcome to 25 Swallow Street! This well-maintained and affordable 2-bedroom mobile home (previously a 3-bedroom) offers comfortable one-level living in a convenient location close to shopping and amenities. Features include electric heat, a private yard, and a storage shed for added convenience. The home comes equipped with a fridge, stove, washer, and dryer, and has seen many upgrades over the years. Enjoy easy accessibility with a wheelchair ramp, low annual taxes ($470/year), and a current monthly pad fee of $376.98. This property has been well cared for and is available for a quick closing. Perfect for those seeking affordable, low-maintenance livingwell worth a look! (id:27750)
| MLS® Number | NB129316 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Features | Wheelchair Access, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 672 Ft2 |
| Total Finished Area | 672 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'3'' x 10'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'6'' x 8'5'' | ||
| Main Level | Bedroom | 10' x 8'6'' | ||
| Main Level | Kitchen | 11'3'' x 10'2'' | ||
| Main Level | Living Room | 16'1'' x 11'3'' |
https://www.realtor.ca/real-estate/29043993/25-swallow-street-saint-john
Contact us for more information