Welcome to 84, 39th Avenue, a family home located close to all services as well as primary and secondary schools. This property offers 4 bedrooms upstairs along with a full bathroom. The main floor features a kitchen with dining area, a half bath, and a family room. The basement provides plenty of storage space, a laundry area, and the potential for a 5th bedroom. This beautiful brick home has been renovated and carefully maintained. Call today for a visit! (id:27750)
| MLS® Number | NB127840 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1959 |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,625 Ft2 |
| Total Finished Area | 1625 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 453 |
| Size Total | 453 M2 |
| Size Total Text | 453 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9' x 7' | ||
| Second Level | Bedroom | 10'5'' x 9' | ||
| Second Level | Bedroom | 12'5'' x 10'5'' | ||
| Second Level | Primary Bedroom | 12'5'' x 10'5'' | ||
| Main Level | Living Room | 12'5'' x 15' | ||
| Main Level | Dining Room | 10' x 8'6'' | ||
| Main Level | Kitchen | 14' x 13' |
https://www.realtor.ca/real-estate/28946116/84-39th-avenue-edmundston
Contact us for more information