Tucked away on a quiet street, this 2-bedroom, 1.5-bath beauty is just a hop, skip, and a jump from the city. Translation: you get peace and quiet without sacrificing quick trips to Tim Hortons or Costco hauls. Inside, youll find just the right amount of spacecozy enough that you wont lose your kids, spouse, or dog, but roomy enough that you wont trip over them every time you make a sandwich. Two bedrooms on opposite sides of the home allow for privacy, one full bath for you, and a half bath for everyone else. Mini split, baby barn (10x12), a kitchen full of storage with an island and even space for an office. At this price? Youd better believe its the kind of home that makes you slam on the brakes and go, Wait WHAT? Book your showing today. (id:27750)
MLS® Number | NB127182 |
Property Type | Single Family |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mini |
Constructed Date | 1996 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Cork |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,070 Ft2 |
Total Finished Area | 1070 Sqft |
Type | House |
Utility Water | Community Water System |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | X | ||
Main Level | Other | 6' x 8' | ||
Main Level | 2pc Bathroom | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | 11' x 13' | ||
Main Level | Bedroom | 12' x 13' | ||
Main Level | Living Room/dining Room | 15' x 16' | ||
Main Level | Kitchen | 15' x 16' |
https://www.realtor.ca/real-estate/28899654/10-jasper-street-moncton
Contact us for more information