Welcome to 125 Eglinton - this sought after central location on the hill - just steps to beautiful Odell Park boasts over 3,400 sq ft of living space over 2 levels. Inside, a large foyer leads to a main living area. Soaring wooden ceilings in family room with a new ductless heat pump (fall 2023) and renovated (2018) kitchen are semi-open as they flow around a floor-to-ceiling WETT certified fireplace. The kitchen features quartz countertops, soft close cabinetry, and newer appliances. A breakfast nook overlooks large private backyard surrounded by trees. A bright and spacious formal dining room and living room with french doors finish the common area. The main level comprises of a primary bedroom with ensuite with luxurious heated floors (fully renovated in 2021). Two more bedrooms and fully renovated bathroom (2023) complete this level. Downstairs in the walk-out lower level youll find a generously sized family room with convenient built-ins, a full bathroom and two additional bedrooms. Extra-large storage rooms make organization a breeze. This property is approximately 1/3 of an acre as per SNB, with new 40-year warranty roof shingles (fall 2023). (id:27750)
1:00 pm
Ends at:3:00 pm
MLS® Number | NB126787 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Constructed Date | 1969 |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Laminate, Tile, Porcelain Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Size Interior | 3,454 Ft2 |
Total Finished Area | 3454 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Carport |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1302 |
Size Total | 1302 M2 |
Size Total Text | 1302 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12'4'' x 5'6'' | ||
Basement | Storage | 19'5'' x 13'6'' | ||
Basement | Bedroom | 14'4'' x 11'8'' | ||
Basement | Bath (# Pieces 1-6) | 6'8'' x 5'9'' | ||
Basement | Other | 19'8'' x 8'3'' | ||
Basement | Storage | 19'5'' x 12'6'' | ||
Basement | Bedroom | 12'3'' x 10'1'' | ||
Basement | Family Room | 27'4'' x 13'8'' | ||
Main Level | Ensuite | 12'2'' x 5'3'' | ||
Main Level | Bedroom | 11' x 14'7'' | ||
Main Level | Bath (# Pieces 1-6) | 12'4'' x 5'2'' | ||
Main Level | Kitchen | 12'8'' x 10'10'' | ||
Main Level | Living Room | 19'9'' x 15' | ||
Main Level | Primary Bedroom | 15'9'' x 11'1'' | ||
Main Level | Bedroom | 10'11'' x 11'2'' | ||
Main Level | Family Room | 21'10'' x 12'10'' | ||
Main Level | Dining Room | 12'9'' x 11'9'' | ||
Main Level | Foyer | 6'1'' x 11'11'' |
https://www.realtor.ca/real-estate/28873874/125-eglinton-street-fredericton
Contact us for more information