ATTENTION INVESTORS!!! Five unit income property with great numbers! This property has three 2 bedroom units and two 1 bedroom units. All have separate meters and tenants pay their own heat (electric) and lights. Current rents are $500 for the 1 bedroom units and $600/650/650 for the 2 bedroom units. Property is 1.92 acres and sits on the Dennis stream and top of Moores Mills Lake inlet. Only 12 minutes north of St Stephen on Hwy 3. Property being sold as is/where is. (id:27750)
MLS® Number | NB073106 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Water Front Name | Dennis Stream > Moores Mills Lake |
Water Front Type | Waterfront |
Appliances | Refrigerator, Stove |
Exterior Finish | Cedar Shingles, Wood Shingles |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Total Finished Area | 4872 Sqft |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.92 |
Size Total | 1.92 Ac |
Size Total Text | 1.92 Ac |
Zoning Description | Rural |
https://www.realtor.ca/real-estate/24447968/964-hwy-750-moores-mills
Contact us for more information