Why rent when you can own this brand-new mini home. Located in East Saint close to all amenities. This home has everything you could need. A large eat in kitchen with island, master bedroom with ensuite and loads of closet space. Large living room, two additional bedrooms with another 4-piece bathroom and to top off the list your very own laundry room. Hst rebate is assigned to the seller. All information to be verified by purchaser prior to closing. Lot fee is 390 per month. (id:27750)
MLS® Number | NB089096 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mini |
Constructed Date | 2022 |
Exterior Finish | Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1152 |
Total Finished Area | 1152 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7' x 6'8'' | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | 9'4'' x 10'5'' | ||
Main Level | Bedroom | 9' x 11'4'' | ||
Main Level | 3pc Bathroom | X | ||
Main Level | Bedroom | 16' x 12'1'' | ||
Main Level | Kitchen/dining Room | 16' x 13'7'' | ||
Main Level | Living Room | 16' x 12'11'' |
https://www.realtor.ca/real-estate/25786684/95-glen-view-drive-saint-john
Contact us for more information