Looking for a nice size farm or lots of acreage? Located between the Belleisle Bay and Evandale with boat docks minutes away is this 100+ year old home offering 5 bedrooms for a growing family. Outside has so many possibilities with an oversize garage; barn and horse barn built in 2016 both with water from a dug well gives you a great start to farming. The property has apple, pear and plum trees scattered about; roughly 30 acres of pasture ready for this years cut and 5 acres already fenced for animals; the bottom field was planted, fertilized and seeded in 2020 and has its own water supply; roughly 600 bales of hay was taken last year but has had much more in previous years. There is also 100+ acres of treed property that was select cut in 2016 leaving all maples including large sugar maples and also has potential for a gravel pit. Come take a look!! All measurements to be confirmed by buyer. Book your viewing today! (id:27750)
MLS® Number | NB070879 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Other |
Features | Treed, Corner Site, Rolling |
Rental Equipment Type | Water Heater |
Structure | Barn, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1536 |
Utility Water | Drilled Well, Dug Well |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 139.04 |
Size Total | 139.04 Ac |
Size Total Text | 139.04 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.7 x 6.6 | ||
Second Level | Bedroom | 10.2 x 14.3 | ||
Second Level | Bedroom | 7 x 11 | ||
Second Level | Bedroom | 8.1 x 10.2 | ||
Second Level | Bedroom | 8.9 x 12 | ||
Second Level | Primary Bedroom | 11.2 x 13.3 | ||
Main Level | Laundry Room | 7.7 x 7.9 | ||
Main Level | Bathroom | 6.2 x 9.6 | ||
Main Level | Office | 8.4 x 9.9 | ||
Main Level | Living Room | 14.3 x 14.8 | ||
Main Level | Dining Room | 13.6 x 17.8 | ||
Main Level | Kitchen | 14.4 x 20.4 |
https://www.realtor.ca/real-estate/24271890/9-baseline-road-kars
Contact us for more information