Perfect 3 bedroom/3 level townhouse in convenient location. Long term owner has lovingly upgraded this home including a large patio door and updated deck to enjoy your surprisingly private and spacious backyard. This end unit townhouse has the nicest yard of all the units and includes a storage shed and no condo fees. Inside to a spacious entry foyer and main level features a large and bright eat-in kitchen, 1/2 bath and living room with backyard views. Up the updated hardwood stair case to 3 good sized bedrooms and a full bathroom with huge linen storage space. The freshly painted finished basement features a recroom, laundry area and plenty of storage space. Located just off of Heather Way in East Saint John, this convenient location is on a bus route, close to NBCC and Simonds High, as well as only a few minutes from all East Side amenities. Double wide paved driveway provides plenty of parking. Great value for a 3 bedroom home with finished basement! (id:27750)
MLS® Number | NB074097 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 971 |
Total Finished Area | 1434 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2722 |
Size Total | 2722 Sqft |
Size Total Text | 2722 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'7'' x 9'4'' | ||
Second Level | Bedroom | 10'4'' x 7'9'' | ||
Second Level | Bedroom | 9'11'' x 11'4'' | ||
Second Level | Primary Bedroom | 13'5'' x 9'4'' | ||
Basement | Laundry Room | 8' x 9'7'' | ||
Basement | Storage | 11'3'' x 10'4'' | ||
Basement | Recreation Room | 19'7'' x 9'8'' | ||
Main Level | 2pc Bathroom | 2'11'' x 6'11'' | ||
Main Level | Living Room | 19'6'' x 10'3'' | ||
Main Level | Kitchen | 14'1'' x 10'4'' |
https://www.realtor.ca/real-estate/24544614/64-oakhill-crescent-saint-john
Contact us for more information