Welcome to 63 Coster street in the heart of West Saint John. A stone's throw away from all the amenities and schools the west side has to offer. Built in 2001 this 3-bedroom updated bungalow has been meticulously maintained and very well cared for over the years by the original owner. Walking in the front door you are greeted with an open concept living, dining and kitchen space with beautiful warm and light laminate flooring throughout, large windows and new appliances. The bedrooms are on the other half of the main floor separated by French doors. There is a good size master bedroom with a pocket door connecting to the large main bathroom of the home with plenty of storage. Down the hall you will find to 2 additional bedrooms, and a cute little office space. The walkout basement is half complete with potential for another bedroom, bathroom, and a family room with large bright windows. (id:27750)
MLS® Number | NB074346 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2001 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1176 |
Total Finished Area | 1176 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 5005 |
Size Total | 5005 Sqft |
Size Total Text | 5005 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 6' x 3' | ||
Main Level | Bedroom | 11'11'' x 10' | ||
Main Level | Bedroom | 9'9'' x 8'8'' | ||
Main Level | 3pc Bathroom | 11'8'' x 7'3'' | ||
Main Level | Primary Bedroom | 12'7'' x 11'8'' | ||
Main Level | Living Room | 11'7'' x 18'10'' | ||
Main Level | Dining Room | 10' x 11'7'' | ||
Main Level | Kitchen | 12'8'' x 11'7'' |
https://www.realtor.ca/real-estate/24580215/63-coster-street-saint-john
Contact us for more information