A Homesteaders Dream! Located on 10+ acres at an affordable price. 1972 mini home with the feel of a year round cabin, featuring a wood stove. Large work shop located on property, with new 100amp panel as well as many other outbuildings including: a shed, chicken coop, well-house. Mature grounds with groomed trails and access to a pond. Great residential home or business opportunity for glamping or all things homesteading. (id:27750)
MLS® Number | NB074525 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Sloping |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mini |
Constructed Date | 1972 |
Exterior Finish | Wood |
Flooring Type | Laminate, Linoleum, Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 750 |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 10.4 |
Size Total | 10.4 Ac |
Size Total Text | 10.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11'6'' x 7'6'' | ||
Main Level | Kitchen | 16' x 11'2'' | ||
Main Level | Mud Room | 7'3'' x 7'3'' | ||
Main Level | Living Room | 14'1'' x 11'3'' | ||
Main Level | Bedroom | 8'7'' x 7'5'' | ||
Main Level | Bathroom | 6'4'' x 10'2'' | ||
Main Level | Laundry Room | 7'5'' x 7'4'' | ||
Main Level | Bedroom | 11'3'' x 11'6'' |
https://www.realtor.ca/real-estate/24574401/609-sorrel-ridge-rollingdam
Contact us for more information