Located on the black point road country living with a little over 1 acre of land, this 2 bedroom 17 feet cathedral ceiling bungalow will take your breath away. Enjoy the view of the ocean from the back yard or walk a few minutes to the public beach. Roof shingles replaced 6 years ago. Call now for your in person or virtual tour today. All measurements are approximate. (id:27750)
MLS® Number | NB087183 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructedDate | 2001 |
CoolingType | Heat Pump |
ExteriorFinish | Wood |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1470 Sqft |
TotalFinishedArea | 1470 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 4012 |
SizeTotal | 4012 M2 |
SizeTotalText | 4012 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'8'' x 4'11'' | ||
Main Level | Dining Room | 11'4'' x 6'10'' | ||
Main Level | Office | 10'6'' x 15'10'' | ||
Main Level | Storage | 6'6'' x 4'4'' | ||
Main Level | Bath (# Pieces 1-6) | 10'7'' x 6'7'' | ||
Main Level | Kitchen | 8'9'' x 11'11'' | ||
Main Level | Bedroom | 11'11'' x 12'10'' | ||
Main Level | Living Room | 28'4'' x 12'11'' | ||
Main Level | Bedroom | 12'2'' x 14'5'' |
https://www.realtor.ca/real-estate/25601569/49-black-point-road-black-point
Contact us for more information