Welcome to 46 1/2 Riverside Drive. This 1.5 story 3 bedroom 2 bathroom with detached 1 car garage home is waiting for someone to love it again. Come into the mud room and there is a utility room and access to the attic. The main floor full bath is to the left. Go into the kitchen, through to the dining room with a built in corner cabinet through to the living room and the enclosed porch. Upstairs are 3 bedrooms and a full bath. Please note: This is an Estate Sale and is being sold ""as is where is"". (id:27750)
MLS® Number | NB073966 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Water Front Name | St Croix |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1900 |
Exterior Finish | Vinyl |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1920 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac |
Size Total Text | 0.25 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' x 9'5'' | ||
Second Level | Bedroom | 9'2'' x 9'5'' | ||
Second Level | 3pc Bathroom | 8'2'' x 7'2'' | ||
Second Level | Primary Bedroom | 19' x 13'3'' | ||
Main Level | Sunroom | 5'1'' x 18' | ||
Main Level | Living Room | 12'3'' x 11'6'' | ||
Main Level | Dining Room | 7'1'' x 13'9'' | ||
Main Level | Kitchen | 10'1'' x 11'9'' | ||
Main Level | 3pc Bathroom | 4'5'' x 4'8'' | ||
Main Level | Mud Room | 10'8'' x 13'4'' | ||
Main Level | Utility Room | 3'9'' x 9'2'' |
https://www.realtor.ca/real-estate/24526271/46-12-riverside-drive-st-stephen
Contact us for more information