Welcome Home! Move in ready executive home located in Grafton subdivision. The home features a home office or den as you enter. Living room with electric fireplace. The huge kitchen has ana amazing amount of cherry colored cabinets with quartz countertops, new backsplash and hardware. The center island makes for a great cooking or eating space. Patio door from the dining to the deck overlooking the Saint John River and the Town of Woodstock. Main floor laundry and 1/2 bath complete the first floor. Second level has three bedrooms, full bath and ensuite featuring a whirlpool, stand up shower and amazing walk in closet. Basement has a huge family room, full bath and forth bedroom. Patio doors leading to screened in room holding a hot tub that remains and an enclosed dog run. 2 car garage. See attached list for renos and improvements. (id:27750)
MLS® Number | NB102041 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, Corner Site, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2003 |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Heat Pump, See Remarks |
SizeInterior | 3240 Sqft |
TotalFinishedArea | 3240 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 4820 |
SizeTotal | 4820 M2 |
SizeTotalText | 4820 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 11'3'' | ||
Second Level | Other | 7'9'' x 7'2'' | ||
Second Level | Bedroom | 8'0'' x 7'9'' | ||
Second Level | Bedroom | 13'0'' x 11'3'' | ||
Second Level | Primary Bedroom | 17'11'' x 13'0'' | ||
Second Level | Ensuite | 12'9'' x 10'8'' | ||
Basement | Enclosed Porch | 16'0'' x 16'5'' | ||
Basement | Storage | 15'2'' x 7'7'' | ||
Basement | Bedroom | 13'10'' x 12'9'' | ||
Basement | Bath (# Pieces 1-6) | 10'7'' x 5'0'' | ||
Basement | Family Room | 28'6'' x 21'8'' | ||
Main Level | Laundry Room | 8'7'' x 9'3'' | ||
Main Level | Bath (# Pieces 1-6) | 5'9'' x 5'6'' | ||
Main Level | Kitchen/dining Room | 25'4'' x 13'3'' | ||
Main Level | Living Room | 15'2'' x 13'0'' | ||
Main Level | Office | 13'0'' x 12'7'' |
https://www.realtor.ca/real-estate/27055798/39-parkhurst-drive-grafton
Contact us for more information