Stunning Beach House With Sophistication And Style! Gorgeous Beach To Explore With Easy Access! Call today! (id:27750)
MLS® Number | NB082325 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Exterior Finish | Cedar Shingles, Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1523 |
Total Finished Area | 1523 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.94 |
Size Total | 1.94 Ac |
Size Total Text | 1.94 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9.5 x 11.7 | ||
Second Level | Bathroom | 13'7'' x 7' | ||
Second Level | Bedroom | 15'8'' x 10' | ||
Second Level | Great Room | 11' x 23' | ||
Basement | Bonus Room | 11'3'' x 14'8'' | ||
Basement | Family Room | 6'6'' x 14'7'' | ||
Basement | Utility Room | 9'5'' x 11'7'' | ||
Basement | Storage | 9'8'' x 10'5'' | ||
Main Level | Foyer | 6' x 13' | ||
Main Level | Living Room | 15' x 13' | ||
Main Level | Mud Room | 10' x 11'7'' | ||
Main Level | Bedroom | 10'11'' x 10' | ||
Main Level | Bathroom | 5'7'' x 6'3'' | ||
Main Level | Kitchen | 21' x 14'7'' |
https://www.realtor.ca/real-estate/25099785/38-mallochs-point-branch-road-wilsons-beach
Contact us for more information