Welcome to 35 Queen St West, This lovely home is located in the heart of St Stephen and is in walking distance to schools, shopping, civic centre, restaurants, hospital and the US border. Featuring 3 bedrooms, 2 bathrooms, bright living room, large dining room, 2 covered porch areas, lots of storage and a lovely landscaped yard with 20x12 storage shed and screened in area great for entertaining. Call your REALTOR® today to book a showing! All measurements to be verified by purchaser. (id:27750)
MLS® Number | NB087227 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1550 |
Total Finished Area | 1550 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac |
Size Total Text | 0.25 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9'9'' x 5'10'' | ||
Second Level | Primary Bedroom | 10'10'' x 18'4'' | ||
Second Level | Bedroom | 10'7'' x 13'1'' | ||
Second Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | Bathroom | 8'0'' x 8'8'' | ||
Main Level | Laundry Room | 19'8'' x 8'9'' | ||
Main Level | Living Room | 14'10'' x 12'6'' | ||
Main Level | Kitchen | 11'0'' x 12'6'' | ||
Main Level | Dining Room | 14'0'' x 10'2'' |
https://www.realtor.ca/real-estate/25615666/35-queen-street-st-stephen
Contact us for more information