Great location - this home features 3 bedrooms 2 bathrooms, eat-in kitchen, and living room upstairs with the opportunity for a rental income or granny suite in the basement with a full kitchen, bathroom, laundry, living room,storage and possibility for 2 bedrooms downstairs. This home has a private back deck with hot tub and all appliances are included. (id:27750)
MLS® Number | NB072054 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Constructed Date | 1994 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1092 |
Total Finished Area | 2184 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1719 |
Size Total | 1719 M2 |
Size Total Text | 1719 M2 |
https://www.realtor.ca/real-estate/24355428/329-milltown-boulevard-st-stephen
Contact us for more information