If you are looking for a home with lots of room in a great neighbourhood look no further. As you drive up to the corner of Magnolia Ave & Leo Lane your eye will be drawn to this beautiful manicured home with a front porch to sit and enjoy the day. Inside you will be wowed by the space, the main level has an eat in kitchen; dining & livingroom with lots of natural light; large primary bedroom with full ensuite; 2 more bedrooms and main bath. Downstairs there is a large family room; 2 non conforming bedrooms; laundry room/half bath with lots of room to add a shower; and 2 good size storage areas. Enjoy the comfort of two owned ductless mini splits to help heat and air condition. Equalized power bill $182/month. Come take a look! All measurements to be confirmed by buyer. (id:27750)
MLS® Number | NB074182 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1987 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1260 |
Total Finished Area | 2168 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.209 |
Size Total | 0.209 Ac |
Size Total Text | 0.209 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 14'6'' x 15'8'' | ||
Basement | Storage | 10'4'' x 5'7'' | ||
Basement | Storage | 8'9'' x 10'7'' | ||
Basement | Other | 14'7'' x 9'2'' | ||
Basement | Office | 14'7'' x 9' | ||
Basement | Family Room | 32'6'' x 14'6'' | ||
Main Level | Mud Room | 8'5'' x 6'5'' | ||
Main Level | Bathroom | 10'5'' x 4'9'' | ||
Main Level | Bedroom | 9'7'' x 11' | ||
Main Level | Bedroom | 9'6'' x 9'8'' | ||
Main Level | Ensuite | 5'4'' x 6'9'' | ||
Main Level | Primary Bedroom | 17' x 11' | ||
Main Level | Living Room | 13'4'' x 14'5'' | ||
Main Level | Dining Room | 14'6'' x 10'3'' | ||
Main Level | Kitchen | 17'8'' x 9'2'' |
https://www.realtor.ca/real-estate/24549382/301-magnolia-avenue-sussex
Contact us for more information