Welcome to 29 Nichols Roads! This lovely retreat offers almost 50-acres of wooded land with 2 ponds, a log home and an enormous lodge with 4 bedrooms and 3 bathrooms. This log home offers, 2 bedrooms up, 2 bedrooms down (windows do not meet egress), woodstove, plenty of storage, above ground pool, and is located in a rural setting ideal for the outdoor enthusiast. The lodge would be ideal for many opportunities and could be a great place for a campground/outdoor activities and currently is a hunting lodge! this is one-of-a-kind property that is well worth a look! (id:27750)
MLS® Number | NB071899 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Architectural Style | Bungalow |
Constructed Date | 2002 |
Exterior Finish | Log, Wood |
Flooring Type | Laminate |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Size Interior | 2880 |
Total Finished Area | 3300 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 49.4 |
Size Total | 49.4 Ac |
Size Total Text | 49.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.11 x 10.3 | ||
Basement | Bedroom | 10.3 x 9.3 | ||
Basement | Recreation Room | 22.2 x 11.9 | ||
Main Level | Kitchen | 24.6 x 10.3 | ||
Main Level | Bedroom | 11.4 x 9.9 | ||
Main Level | Bedroom | 13.4 x 9.9 | ||
Main Level | Bedroom | 13.4 x 9.9 | ||
Main Level | Bedroom | 11.5 x 9.9 | ||
Main Level | Bedroom | 11.5 x 9.9 | ||
Main Level | Dining Room | 24.6 x 13.9 | ||
Main Level | Living Room | 20 x 16.1 | ||
Main Level | Bathroom | 7.2 x 6.9 | ||
Main Level | Bathroom | 7.5 x 7.2 | ||
Main Level | Bathroom | 7.2 x 4.7 | ||
Main Level | Bedroom | 12.6 x 8.8 | ||
Main Level | Bedroom | 10.10 x 10.8 | ||
Main Level | Bathroom | 7.9 x 6.11 | ||
Main Level | Living Room | 13.1 x 11.11 | ||
Main Level | Kitchen | 13.11 x 11.8 |
https://www.realtor.ca/real-estate/24343198/29-nichols-road-out-of-board
Contact us for more information