Water view chalet located on the banks of the Waweig River ready for year-round or seasonal use. Enter through the West facing wraparound deck to the open concept kitchen, dining, and living room with hardwood floors, vaulted ceiling, solid maple cabinets, and plenty of windows to enjoy the view. Also on this level is a bedroom with a closet, and a full bathroom with tub shower. Upstairs, the loft, with enough space for seating and three or more beds, overlooks the living area and a picture window showcasing the forest and the river. This community of 8 cottages shares access to the waterfront via a walking trail and a set of wooden stairs. A low annual fee covers snow removal for the shared road, as well as annual maintenance of the well and septic system. Central to both St. Andrews and St. Stephen (within a 12-minute drive) this is a perfect spot for enjoying both as a vacation home with nearby attractions and amenities, and as a permanent place to call home. (id:27750)
MLS® Number | NB082807 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Treed, Sloping, Balcony/deck/patio |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | None |
Water Front Name | Waweig River |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Chalet |
Basement Type | Crawl Space |
Constructed Date | 2002 |
Exterior Finish | Log, Wood |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Natural Gas |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 750 |
Total Finished Area | 750 Sqft |
Type | House |
Utility Water | Community Water System, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac |
Size Total Text | 0.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 23'0'' x 12'9'' | ||
Main Level | Living Room | 13'0'' x 12'11'' | ||
Main Level | Bedroom | 12'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | 9'11'' x 4'11'' | ||
Main Level | Kitchen/dining Room | 17'8'' x 9'11'' |
https://www.realtor.ca/real-estate/25159878/2840-127-route-unit-3-bayside
Contact us for more information