Welcome to Bunker Hill! You will never want to leave this spectacular Ocean View Home! This five-bedroom, three-bathroom home is privately located on Bunker Hill Road here on Campobello Island. Only three years old and all new construction. This property is a double lot totalling 3.3 acres and has 236 feet of beautiful ocean frontage. The water side of the home faces west from some of the most beautiful sunsets that you will ever see. Open-concept Kitchen that looks out to a large dining and living area. Keep your socks on when you see the lower level family room with patio doors that walk out to a stunning new deck and pool. Your view from the pool is Ocean, no need to book any trips away with this magical home! Many features include 2 four-piece baths and one en-suite 5-piece bath, an enormous master bedroom with a very large walk-in closet, an attached heated 2-bay garage, cathedral ceilings in the living and ocean views from all three levels and much, much more. (id:27750)
MLS® Number | NB085876 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Sloping, Hardwood Bush, Softwood Bush, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Name | Harbour De Lutre |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Chalet, 3 Level |
Constructed Date | 2019 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2485 |
Total Finished Area | 4200 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Heated Garage | |
Inside Entry |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 3.03 |
Size Total | 3.03 Ac |
Size Total Text | 3.03 Ac |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 12 x 10.4 | ||
Second Level | Other | 10.3 x 7.9 | ||
Second Level | Primary Bedroom | 20 x 17 | ||
Second Level | Office | 19.9 x 18 | ||
Basement | Family Room | 28.4 x 22.3 | ||
Basement | Bedroom | 16.5 x 12.3 | ||
Basement | Other | 26 x 11 furnace room | ||
Basement | Storage | 17.10 x 5.6 | ||
Basement | Bathroom | 7 x 5.3 | ||
Basement | Utility Room | 10.4 x 6.8 | ||
Main Level | Bedroom | 11.5 x 10.6 | ||
Main Level | Bedroom | 12.2 x 11 | ||
Main Level | Bedroom | 12.4 x 11 | ||
Main Level | Foyer | 19.9 x 7 | ||
Main Level | Other | 18.3 x 3.6 hallway | ||
Main Level | Laundry Room | 6.8 x 7.9 | ||
Main Level | Bathroom | 7.10 x 8 | ||
Main Level | Kitchen | 16 x 14 | ||
Main Level | Living Room | 13.7 x 27.4 |
https://www.realtor.ca/real-estate/25486249/233-bunker-hill-road-wilsons-beach
Contact us for more information