Talk about history and privacy, this century home is located next to where the original golf course was in Roachville. Surrounded by trees sitting on 1.21 acres this 2696 sq ft home with tons of character is just waiting for new owners. On the main level the home features a family room/office/home business space that leads to a separate sunroom 13x15 filled with windows to look over the back garden area, just a beautiful and peaceful spot to sit and relax. Then off to the eat in kitchen with a break nook, then into the formal dining room with hardwood floors and a built-in china cabinet. The living room also has hardwood floors and a fireplace. Off the living room is the front entry which is 8x10.6 used as an office space. Upstairs there are 3 good size bedrooms with the master having a walk-in closet. There are 2 full baths on this level. The bonus to the second level is there is a studio room 17.2x16.6 also filled with windows and has a propane stove this space could be used for numerous things, family room, master bedroom, office for a few. Outside there is 2 garages, one is 8x14 and the second one used as a workshop area is 24x16. There is also a dog kennel with run and inside space 12x12. This is a very unique property located just a few minutes to the Mall. Property is an estate sale so being sold as is, no property disclosure available. (id:27750)
MLS® Number | NB079288 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Oil, Propane |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2696 |
Total Finished Area | 2696 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 1.21 |
Size Total | 1.21 Ac |
Size Total Text | 1.21 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5' x 6'11'' | ||
Second Level | Bathroom | 11'1'' x 7'2'' | ||
Second Level | Family Room | 17'2'' x 16'6'' | ||
Second Level | Bedroom | 9'10'' x 12'4'' | ||
Second Level | Bedroom | 14'5'' x 12'10'' | ||
Second Level | Other | 4'10'' x 12'6'' | ||
Second Level | Primary Bedroom | 11'10'' x 14' | ||
Main Level | Office | 8'0'' x 10'6'' | ||
Main Level | Bonus Room | 21'0'' x 13'2'' | ||
Main Level | Sunroom | 13'0'' x 15'10'' | ||
Main Level | Dining Room | 14'5'' x 14'6'' | ||
Main Level | Kitchen | 21'2'' x 10'0'' | ||
Main Level | Living Room | 17'2'' x 14'7'' |
https://www.realtor.ca/real-estate/24874546/221-roachville-road-roachville
Contact us for more information