New Listing! With over 3300 square feet combined on two floors, this 3 bed rooms, 3 baths ( including steam bath and jacuzzi bath), post-beam construction, vaulted ceilings with open floor plan has low maintenance cedar shingle siding, Venmar air circulation system and providing ample off street parking for guests. Attached sunroom adds an indoor/outdoor living for dining and entertaining. Outside the garden flagstone terraced landscaping, inside the garden, equally flagstone terraced, but totally enclosed by a self designed double sided cedar fence and two access gates providing optimal privacy, street noise reduction and deer protection. Inside the garden, extending from the house one partially enclosed deck off the kitchen and one open deck off the living room. A freestanding domed 300 sq fully enclosed cedar wood pavilion with matching cedar wood deck for entertainment. Mature trees provide shade in summer and colorful foliage in fall. There are also 5 raised cedar wood planters for growing vegetables and kitchen herbs. The house has five bay windows , the pavilion two. Both house and pavilion are constructed for year round occupancy. All furnishings can be included if the potential buyer is interested. (id:27750)
MLS® Number | NB070675 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Contemporary |
Constructed Date | 1996 |
Exterior Finish | Wood Shingles, Wood |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1658 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.146 |
Size Total | 0.146 Ac |
Size Total Text | 0.146 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 8'6"" x 7'2"" | ||
Basement | Bedroom | 15'7"" x 19'5"" | ||
Basement | Office | 20'9"" x 15'4"" | ||
Main Level | Sunroom | 10"" x 11'3"" | ||
Main Level | Kitchen | 7'7"" x 12'11"" | ||
Main Level | Dining Room | 18' x 13' | ||
Main Level | Ensuite | 7'11"" x 7'2 | ||
Main Level | Bedroom | 12'11"" x 14'9"" | ||
Main Level | Living Room | 29'11"" x 14'3 | ||
Main Level | Foyer | 13'9"" x 3'11"" | ||
Main Level | Bathroom | 7'4"" x 5'4"" |
https://www.realtor.ca/real-estate/24256742/156-parr-street-st-andrews
Contact us for more information