Well cared for 3 unit investment property or great for live in with rents paying your mortgage. One 2 bedroom and 2 three bedrooms. Middle unit has been renovated, shows beautifully. Would rent for $1250-1350 a month. Both units in nice condition. Top will rent for approximately same as middle floor and bottom approximately $1200, giving you a very good income. Paved off street parking, styrofoam insulation under siding, newer metal roof, and nice back yard. All measurements to be verified by purchaser. (id:27750)
MLS® Number | NB073566 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping |
Rental Equipment Type | Water Heater |
Appliances | Stove, Washer, Dryer |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Tile, Vinyl, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Oil |
Heating Type | Hot Water |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 3 |
Total Finished Area | 2650 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5005 |
Size Total | 5005 Sqft |
Size Total Text | 5005 Sqft |
https://www.realtor.ca/real-estate/24492363/155-159-ludlow-street-saint-john
Contact us for more information