This spacious 2-bedroom bungalow, larger than the average in the area, is in the perpect location and within walking distance of schools, parks, golf club and recreation facilities including the AYR Motor Centre (rink, pool and fieldhouse). The main floor features a rare full-sized dining room, sunroom overlooking the backyard, living, kitchen, bath and two bedrooms. Recent updates make this home move-in ready for you and your family including a ductless heat pump. Enjoy the perfect blend of convenience and comfort in this beautifully maintained property. (id:27750)
MLS® Number | NB103309 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1972 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1127 Sqft |
TotalFinishedArea | 1127 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 632 |
SizeTotal | 632 M2 |
SizeTotalText | 632 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 17'0'' x 6'8'' | ||
Basement | Storage | 40'0'' x 11'0'' | ||
Basement | Family Room | 25'3'' x 11'0'' | ||
Main Level | Sunroom | 17'0'' x 6'8'' | ||
Main Level | Bath (# Pieces 1-6) | 7'8'' x 9'4'' | ||
Main Level | Bedroom | 9'6'' x 12'4'' | ||
Main Level | Bedroom | 9'0'' x 11'3'' | ||
Main Level | Living Room | 22'3'' x 11'3'' | ||
Main Level | Dining Room | 16'5'' x 11'7'' | ||
Main Level | Kitchen | 13'0'' x 8'1'' |
https://www.realtor.ca/real-estate/27191865/142-helen-street-woodstock
Contact us for more information