Welcome to 136 Union St, This raised bungalow is an excellent family home located in a quiet neighbourhood and within walking distance to all amenities. A lovely custom built home featuring beautiful entryway, large living room, spacious kitchen and dining area with oak cabinets, island, pantry, and sliding doors to a back deck, 3 bedrooms and full main floor bathroom. The basement has large windows providing lots of natural light, an office, 4th bedroom, laundry room, 3 piece bath, and storage room. Attached single garage with workshop area and double paved driveway. Beautifully landscaped lot with perennials and shrubs and plenty of outdoor space. This amazing property won't last long, book your showing today!! (id:27750)
MLS® Number | NB085600 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2005 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1350 |
Total Finished Area | 2045 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.72 |
Size Total | 0.72 Ac |
Size Total Text | 0.72 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'0'' x 14'4'' | ||
Basement | Bedroom | 11'0'' x 12'9'' | ||
Basement | Family Room | 15'0'' x 25'0'' | ||
Basement | Bathroom | 7'6'' x 9'10'' | ||
Basement | Laundry Room | 7'10'' x 12'8'' | ||
Basement | Office | 10'0'' x 10'5'' | ||
Main Level | Foyer | 5'0'' x 12'0'' | ||
Main Level | Bedroom | 9'10'' x 12'0'' | ||
Main Level | Kitchen | 12'2'' x 19'4'' | ||
Main Level | Bathroom | 8'11'' x 10'1'' | ||
Main Level | Bedroom | 10'0'' x 10'9'' | ||
Main Level | Bedroom | 21'2'' x 13'0'' | ||
Main Level | Living Room | 12'0'' x 14'0'' |
https://www.realtor.ca/real-estate/25460103/136-union-street-st-stephen
Contact us for more information