Glengarry House is now on the market! This wonderful classic home has a rich history and has housed many notable people over the last century including artists and authors. The main level has a formal dining room, living room and den with Douglas Fir trim, an inviting staircase in the foyer, a half bath, spacious kitchen, and another kitchen area formerly used for business use. Upstairs there are six bedrooms including a sizeable master with hardwood and full ensuite bath. There are two half baths on the second floor as well as access to the attic level which is open to your development ideas. The layout of the home would be ideal for those that require two separate living spaces. There have been many updates over the many decades of ownership including a metal roof, electrical and windows. There are two outbuildings for storage and the rare in town one acre yard has apple trees that blossom beautifully in the spring. Located walking distance to recreational facilities and downtown St Andrews and for peace of mind fire, ambulance and police services are just down the road. An ideal property for a large family, BnB, Air BnB or those looking to have a small business on site. Call/email/text today for more info! (id:27750)
MLS® Number | NB083076 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Constructed Date | 1910 |
Exterior Finish | Wood |
Flooring Type | Wood |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Size Interior | 3650 |
Total Finished Area | 3650 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.1 |
Size Total | 1.1 Ac |
Size Total Text | 1.1 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'11'' x 8'10'' | ||
Second Level | Bedroom | 11'2'' x 10'0'' | ||
Second Level | 2pc Bathroom | 7'0'' x 5'6'' | ||
Second Level | Bedroom | 9'5'' x 9'0'' | ||
Second Level | 2pc Bathroom | 7'5'' x 6'6'' | ||
Second Level | Ensuite | 13'4'' x 12'4'' | ||
Second Level | Bedroom | 13'2'' x 12'6'' | ||
Second Level | Bedroom | 11'10'' x 9'10'' | ||
Second Level | Primary Bedroom | 22'0'' x 10'5'' | ||
Main Level | Other | 16'4'' x 13'1'' | ||
Main Level | Foyer | 15'0'' x 5'1'' | ||
Main Level | Living Room | 17'1'' x 12'9'' | ||
Main Level | Office | 13'2'' x 10'9'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'7'' | ||
Main Level | Dining Room | 17'8'' x 13'6'' | ||
Main Level | Kitchen | 20'5'' x 13'3'' |
https://www.realtor.ca/real-estate/25185832/126-reed-avenue-st-andrews
Contact us for more information