Welcome to 1 Cedar Street! This stunning character home is situated on a spacious corner lot, featuring a large yard with a concrete poured patio perfect for relaxing or entertaining. This beautiful property features 4 charming bedrooms, 2 bathrooms, and plenty of original woodwork and unique character throughout. On the back of the home you will find a versatile space that can function as a granny suite or business opportunity with its own separate entrance. Offering privacy and flexibility, with a bedroom, bathroom, and 3 large separate spaces that could function to accommodate guests, host a home business, or generate a rental income. The possibilities are endless with this functional and convenient addition to your home. With so much character and charm, this home is truly one of a kind and offers an opportunity to live in a piece of history. Don't miss your chance to own this beautiful property. Call to book your showing today! (id:27750)
MLS® Number | NB086147 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1891 |
Exterior Finish | Wood |
Flooring Type | Carpeted, Wood |
Foundation Type | Stone |
Heating Fuel | Oil, Pellet |
Heating Type | Baseboard Heaters, Hot Water, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3195 |
Total Finished Area | 2800 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac |
Size Total Text | 0.31 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'3'' x 10'3'' | ||
Second Level | Other | 11' x 3'9'' | ||
Second Level | Bedroom | 11' x 12'4'' | ||
Second Level | Bedroom | 13'6'' x 13'7'' | ||
Second Level | Bathroom | 12'7'' x 9'3'' | ||
Second Level | Bedroom | 13'4'' x 10'4'' | ||
Second Level | Office | 12'3'' x 4'7'' | ||
Main Level | Other | 7'9'' x 13'1'' | ||
Main Level | Office | 9'9'' x 17'2'' | ||
Main Level | Bathroom | 3'9'' x 13'5'' | ||
Main Level | Bedroom | 8'5'' x 11'5'' | ||
Main Level | Bonus Room | 17'2'' x 8'4'' | ||
Main Level | Living Room | 10'5'' x 19' | ||
Main Level | Foyer | 13'8'' x 7'9'' | ||
Main Level | Family Room | 15'4'' x 13'8'' | ||
Main Level | Dining Room | 11'7'' x 15'2'' | ||
Main Level | Laundry Room | 9' x 6'8'' | ||
Main Level | Kitchen | 17'2'' x 13'8'' |
https://www.realtor.ca/real-estate/25520974/1-cedar-street-st-stephen
Contact us for more information